-
Products
- Residential
- Commercial
- Home Enhancements
- Warranties
- Promotions
- Find a Dealer
- Sustainability
- Blog
- Contact
- Why Rheem
-
- Countries
| Split Solar System Frost-Protected | Split Solar System Non-Frost | ||||
| Model | 591270/2S 591270/2T | 591270/3S 591270/3T | 511271/2NPT 511271/2LCS | 511325/2NPT 511325/2LCS | 511410/3NPT 511410/3LCS |
| Storage Capacity (L) | 270 | 270 | 270 | 325 | 410 |
| Solar Collectors (S200) | 2 | 3 | 2 | 2 | 3 |
| Booster Type | Electric | ||||
| Booster Capacity (L) | 125 | 140 | 170 | 220 | |
| People Per Household | 1-3 | 2-4 | 1-3 | 2-4 | 3-6 |
| Dimensions & Specifications | |||||
| Height (A) (mm) | 1755 | 1395 | 1640 | 1840 | |
| Width (B) (mm) | 650 | 640 | 690 | ||
| Depth (C) (mm) | 682 | 680 | 730 | ||
| Weight Empty – Tank (kg) | 146 | 71 | 87 | 111 | |
| Weight Full – Tank (kg) | 416 | 341 | 412 | 521 | |
| Weight Empty – Solar Collectors (kg) | 100 | 150 | 78 | 78 | 117 |
| Weight Full – Solar Collectors (kg) | 108 | 162 | 82 | 123 | |
Click here to learn more about solar water heating system
Want more information on this product or ready to have it professionally installed?
Contact Us